Membership Category | Annual Fee | Direct Debit Option Available |
---|---|---|
A1 - FULL | £850 | Yes |
B1 - FULL SENIOR (State Pension Age, Must be a member 10yrs) | £800 | Yes |
5 Day Membership | £750 | Yes |
C2 - AGED 23 - 25 | £520 | Yes |
C3 - AGED 19 - 22 | £295 | Yes |
J1 - AGED 12 - 18 | £75 | |
J2 - 11 and Under | £10 | |
R1 - COUNTRY (Conditions apply - please ask Secretary / Treasurer) | £425 | |
R2 - CASC (Conditions apply - please ask Secretary / Treasurer) | £520 | Yes |
R4 - LADIES 9 HOLE | £425 | Yes |
H1 - NON-PLAYING | £40 | |
H2 - NON-PLAYING SENIOR | £40 |
If you are wish to join please contact us at the details below or download relevant application form
Bishop Auckland Golf Club
High Plains, Durham Road, Bishop Auckland, England, DL14 8DL
Tele: 01388 661618
Email: secretarybagc@outlook.com