Description | Fee | Direct Debit Available |
A1 - FULL | £745 | v |
B1 - FULL SENIOR | £685 | v |
C1 - AGED 26 - 28 | £545 | v |
C2 - AGED 22 - 25 | £375 | v |
C3 - AGED 19 - 21 | £195 | v |
J1 - AGED 11 - 18 | £35 | |
J2 - AGED UNDER 11 | £10 | |
D1 - HONORARY LIFE (before 2014) | - | |
D2 - HONORARY LIFE (from 2014) | £75 | |
D3 - LIFE | - | |
E1 - STUDENT | £225 | v |
R1 - *COUNTRY* | £320 | |
R2 - *CASC* | £520 | v |
R3 - ACADEMY | £75 | |
R4 - LADIES 9 HOLE | £160 | v |
H1 - NON-PLAYING | £65 | |
H2 - NON-PLAYING SENIOR | £35 |
Note:
*Conditions apply* - please ask Secretary / Treasurer.
Subscription year is 1 March to 28 February.
All ages are those as at 1 March 2020
The Loyalty Card scheme gives you 10% discount in the bar & catering. Under 11's may have a loyalty card at the request of their parents.
A Direct Debit Scheme is available to the categories indicated above (v). This is payable January to December and the term should be completed.
Application Forms are available on the Club website www.bishopaucklandgolfclub.co.uk and in the clubhouse.
Male lockers when available £15.
Lady lockers please see Ladies Secretary.