Membership Category | Annual Fee | Direct Debit Option Available |
---|---|---|
A1 - FULL | £745 | Yes |
B1 - FULL SENIOR | £685 | Yes |
C1 - AGED 26 - 28 | £545 | Yes |
C2 - AGED 22 - 25 | £375 | Yes |
C3 - AGED 19 - 21 | £195 | Yes |
J1 - AGED 11 - 18 | £35 | |
J2 - AGED UNDER 11 | £10 | |
D1 - HONORARY LIFE (before 2014) | £0 | |
D2 - HONORARY LIFE (from 2014) | £75 | |
D3 - LIFE | £0 | |
E1 - STUDENT | £225 | Yes |
R1 - COUNTRY (Conditions apply - please ask Secretary / Treasurer) | £320 | |
R2 - CASC (Conditions apply - please ask Secretary / Treasurer) | £520 | Yes |
R3 - ACADEMY | £75 | |
R4 - LADIES 9 HOLE | £160 | Yes |
H1 - NON-PLAYING | £65 | |
H2 - NON-PLAYING SENIOR | £35 |
If you are wish to join please contact us at the details below or download relevant application form
Bishop Auckland Golf Club
High Plains, Durham Road, Bishop Auckland, England, DL14 8DL
Tele: 01388 661618
Email: enquiriesbagc@outlook.com